- | | Sep 27, 1997 (26) |  | - |
- | | Jul 7, 1999 (24) |  | - |
30 | | Dec 10, 2002 (21) |  | - |
31 | | Feb 19, 2000 (23) |  | - |
- | | Jun 28, 1997 (26) |  | - |
- | | Dec 24, 2002 (21) |  | - |
- |   | Sep 28, 1993 (30) |  | - |
- |   | Jun 26, 1990 (33) |  | - |
- | | Mar 21, 1999 (24) |  | - |
3 | | Sep 22, 2001 (22) |  | - |
- | | Apr 22, 1999 (24) |  | - |
2 | | Aug 8, 1999 (24) |  | - |
15 | | Jun 14, 1997 (26) |  | - |
20 | | Oct 25, 1999 (24) |  | - |
25 | | Jan 22, 2000 (23) |  | - |
- | | Jan 14, 1996 (27) |  | - |
- | | Nov 9, 1995 (28) |  | - |
8 | | Jun 14, 1995 (28) |  | - |
17 | | Mar 22, 1994 (29) |  | - |
32 | | Dec 31, 2004 (18) |  | - |
- | | Feb 23, 2002 (21) |  | - |
- | | Dec 20, 2004 (19) |  | - |
- | | Jan 1, 2002 (21) |  | - |
- | | Dec 2, 2003 (20) |  | - |
10 | | Jan 31, 2002 (21) |  | - |
35 | | Mar 10, 1998 (25) |  | - |
- |   | Jul 29, 2000 (23) |  | - |
- | | Mar 13, 2000 (23) |  | - |
10 | | Oct 10, 1990 (33) |  | - |
- |   | Feb 20, 2000 (23) |  | - |
- |   | Dec 21, 1999 (24) |  | - |
- | | Apr 22, 2004 (19) |  | - |
14 | | Jul 28, 1998 (25) |  | - |
- | | Jul 26, 1995 (28) |  | - |
- |   | Jun 21, 2002 (21) |  | - |
7 | | Jan 1, 2001 (22) |  | - |
34 | | Aug 11, 2002 (21) |  | - |
- | | Nov 7, 1995 (28) |  | €100k |
9 | | Dec 29, 1987 (36) |  | - |
- | | May 7, 1992 (31) |  | - |
- | | Apr 24, 1992 (31) |  | - |
- | | Oct 3, 2000 (23) |  | - |
- | | Jul 18, 2001 (22) |  | - |
- | | Oct 25, 2002 (21) |  | - |
- | | Aug 24, 2001 (22) |  | - |
- | | Dec 31, 1997 (25) |  | - |
- | | Jan 14, 2001 (22) |  | - |
- | | Sep 7, 1996 (27) |  | - |
- |   | Sep 1, 2003 (20) |  | - |
5 | | Apr 14, 1998 (25) |  | - |
40 | | Dec 25, 1998 (25) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLy1u82sp6iqpGKxpnnGmqmorZFkwLWt0a2qnqGkmny3sdGeoKdnZGuEdg%3D%3D